![]() Hotel ForumHochstrasse 3 Back to hotels in Munich list ----------------------------------- |
Munich, the sophisticated metropolis with a soul, offers tourists the very finest in cultural attractions, business and leisure at any time of the year. The hotel's 580 guestrooms, and 12 suites as well as guestrooms located on Plus floors, that were especially designed to fulfill every demand of a modern business guest, make the Holiday Inn Munich - City Centre the perfect hotel. Every room is air-conditioned and features equipment such as phone, SAT-TV, computer and fax/modem connection, radio, PlayStation, minibar, and hair dryer.
|
| EURO | USD | |
| Single Room - Low Season (weekend) | 109 | 125 |
| Single Room - Low Season (weekday) | 129 | 148 |
| Single Room - Fairs and Octoberfest | 169 | 194 |
| Single Room - High Season Aug-Sep | 345 | 396 |
| Double Room - Low Season (weekend) | 109 | 125 |
| Double Room - Low Season (weekday) | 129 | 148 |
| Double Room - Fairs and Octoberfest | 189 | 217 |
| Double Room - High Season Aug-Sep | 375 | 431 |
| Triple Room - Low Season (weekend) | 129 | 148 |
| Triple Room - Low Season (weekday) | 149 | 171 |
| Triple Room - Fairs and Octoberfest | 209 | 240 |
| Triple Room - High Season Aug-Sep | 395 | 454 |
| Suite - Low Season (weekend) | 159 | 182 |
| Suite - Low Season (weekday) | 179 | 205 |
| Suite - Fairs and Octoberfest | 239 | 274 |
| Suite - High Season Aug-Sep | 425 | 488 |
| Extra bed | 20 | 22 |
| Garage | 15 | 17 |
| Pets | 10 | 11 |
| Breakfast | 18 | 20 |
The USD daily rates fluctuate according to the EURO rate of exchange.
Click here to see the map