![]() Scandic HotelTravemunder Allee 3 Back to hotels in Luebeck list ----------------------------------- |
The hotel offers 154 double rooms, 1 single and 3 suites. All rooms are equipped with telephone, minibar, hair-dryer, air conditioning, cable and satellite TV. To our guest disposal are the following facilities: a bar, restaurant, non-smoking rooms, handicap-equipped and car park. You may spend your leisure-time at sauna, massage, solarium, fitness room and swimming pool. We also offer conference rooms. Pets are allowed.
|
| EURO | USD | |
| Single Room - Mar - Apr (weekday) | 112 | 128 |
| Single Room - Sep/Oct (weekday) | 122 | 140 |
| Single Room - May - Aug (weekday) | 140 | 160 |
| Single Room - Jan/Feb/Nov (weekday) | 95 | 109 |
| Single Room - (weekend) | 93 | 106 |
| Double/Twin Room - Mar - Apr (weekday) | 198 | 227 |
| Double/Twin Room - Sep/Oct (weekday) | 148 | 170 |
| Double/Twin Room - May - Aug (weekday) | 166 | 190 |
| Double/Twin Room - Jan/Feb/Nov (weekday) | 119 | 136 |
| Double/Twin Room - (weekend) | 117 | 134 |
| Triple Room - Mar - Apr (weekday) | 174 | 200 |
| Triple Room - Sep/Oct (weekday) | 184 | 211 |
| Triple Room - May - Aug (weekday) | 202 | 232 |
| Triple Room - Jan/Feb/Nov (weekday) | 151 | 173 |
| Triple Room - (weekend) | 149 | 171 |
| Deluxe Single Room - Mar - Apr (weekday) | 132 | 151 |
| Deluxe Single Room - Sep/Oct (weekday) | 142 | 163 |
| Deluxe Single Room - May - Aug (weekday) | 160 | 183 |
| Deluxe Single Room - Jan/Feb/Nov (weekday) | 115 | 132 |
| Deluxe Single Room - (weekend) | 111 | 127 |
| Deluxe Double Room - Mar - Apr (weekday) | 158 | 181 |
| Deluxe Double Room - Sep/Oct (weekday) | 168 | 193 |
| Deluxe Double Room - May - Aug (weekday) | 186 | 213 |
| Deluxe Double Room - Jan/Feb/Nov (weekday) | 139 | 159 |
| Deluxe Double Room - (weekend) | 135 | 155 |
| Suite Single Room - Mar - Apr (weekday) | 267 | 306 |
| Suite Single Room - Sep/Oct (weekday) | 277 | 318 |
| Suite Single Room - May - Aug (weekday) | 295 | 339 |
| Suite Single Room - Jan/Feb/Nov (weekday) | 250 | 287 |
| Suite Single Room - (weekend) | 248 | 285 |
| Suite Double Room - Mar - Apr (weekday) | 293 | 336 |
| Suite Double Room - Sep/Oct (weekday) | 303 | 348 |
| Suite Double Room - May - Aug (weekday) | 321 | 369 |
| Suite Double Room - Jan/Feb/Nov (weekday) | 274 | 315 |
| Suite Double Room - (weekend) | 272 | 312 |
| Extra Bed | 26 | 29 |
| Garage per day | 8 | 9 |
| Pets | 8 | 9 |
The USD rates fluctuate according to the EURO rate of exchange.